SIMS Medical Academy™
(Every institution should send two to three
representatives)
| Time | Activity | Presenter | Location |
| 0800 – 0830: | Registration and Light Breakfast | Complements of Laerdal | 310 |
| 0900 – 0930: | Live Demonstration (involving students and faculty) |
Lisa Fugiel, Clare Lamontagne, Jackie McColgan, Nursing Students | 308 317-Acute Care |
| 0930-1000 | Introduction and Overview of Simulation | Mike Foss | 308 |
| 1000-1030 | Utilizing a Template to Standardize SIMS Experiences | Clare Lamontagne | 308 |
| 1030-1045 | Break | Compliments of Laerdal | 310 |
| 1045-1115 | Examples of Template Use: Therapeutic Communication and the Nursing Process |
Donna Woshinsky | 308 |
| 1115-1145 | Examples of Template Use: Doing it safely - Using Simulation to teach Defibrillation |
Jackie McColgan | 308 |
| 1145-1245 | LUNCH | Compliments of Laerdal | |
| 1245-1315 | Simulation and Orientation for clinical and transference of learning | Lisa Fugiel | 308 |
| 1315-1415 | Overview of Vital-Sim | Laerdal | 308 |
| 1415-1445 | Overview of Microsimulation | Laerdal | 308 |
| 1445-1500 | Wrap Up | Patricia Hanrahan | 308 |
| Time | Activity | Presenter | Location |
| 0800 – 0830: | Registration and Light Breakfast | Complements of Laerdal | 310 |
| 0900 – 0915 | Overview of Day Two objectives | Patricia Hanrahan | 308 |
| 0915-1000 | Running it on the FLY versus Scenario Builder - Vital Sim |
Lisa Fugiel | 308 |
| 1000-1015 | Break | Compliments of Laerdal | 310 |
| 1015-1215 | Break Out Sessions - Practicing and Observations (Groups of 5) | ||
| Group 1: Microsimulation - Practice | Lisa Fugiel | 310 | |
| Group 2: Communication and the Nursing Process - (Nurs 102) observation | Donna Woshinsky | 306- Basic Care |
|
| Group 3: Medical-Surgical Scenario (Nurs202/302) observation | Clare Lamontagne | 317- Acute Care |
|
| Group 4: Code Scenario (Nurs 402) observation | Jackie McColgan | 347-Trauma | |
| 1215-1315 | LUNCH | Compliments of Laerdal | |
| 1315-1345 | Break Out Sessions: Practice and Observation (Groups of 5)-continued | SIMS Medical Personnel | As before |
| 1345-1415 | Evaluation of the efficacy of simulation and developing clinical competencies | Patricia Hanrahan | 308 |
| 1415-1500 | Panel Discussion | SIMS Medical Personnel | 308 |
Please register by sending the name of each person you wish to attend, along with their title, phone and email contact information. Both workshops are fully funded by BHE so there is no charge to Academy members. Travel and related expenses are NOT covered by this grant. Register
Local Hotels | Directions to Workshops | Train the Trainer
Academy Home | BHE Proposal | Sessions |
Copyright 2005 - SIMS Medical Academy™ | Contact Mike Foss